<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WP Themes Gallery &#187; Blog Traffic</title>
	<atom:link href="http://wpthemesgallery.com/category/blog-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpthemesgallery.com</link>
	<description>WordPress News and Themes Gallery</description>
	<lastBuildDate>Tue, 10 May 2011 16:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Show Top Commentators or Not?</title>
		<link>http://wpthemesgallery.com/show-top-commentators-or-not/</link>
		<comments>http://wpthemesgallery.com/show-top-commentators-or-not/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 02:06:04 +0000</pubDate>
		<dc:creator>Artur Kim</dc:creator>
				<category><![CDATA[Blog Traffic]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.wpthemesgallery.com/show-top-commentators-or-not/</guid>
		<description><![CDATA[For those who don&#8217;t know, there&#8217;s a WordPress plugin that can show top commentators in the sidebar. Many WordPress blogs utilize this plugin to reward their readers who regularly leave comments and to also encourage readers to comment more and &#8230; <a href="http://wpthemesgallery.com/show-top-commentators-or-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those who don&#8217;t know, there&#8217;s a WordPress plugin that can <a href="http://www.pfadvice.com/wordpress-plugins/show-top-commentators/" title="Show Top Commentators">show top commentators</a> in the sidebar. Many WordPress blogs utilize this plugin to reward their readers who regularly leave comments and to also encourage readers to comment more and be more involved. The list does not only display their names, but it also links them to their sites if desired.</p>
<p>This single link can be more helpful than you actually think, John Chow shared an <a href="http://www.johnchow.com/evil-top-commentators-trick-for-traffic-seo/" title="Evil Top Commentators Trick For Traffic &amp; SEO">evil top commentators trick</a> earlier this year. So, by using this plugin, the blog and the readers get rewarded. Do they? A problem that could arise from this would be the start of low-quality comments and/or spam. John Cow recently had to <a href="http://www.johncow.com/youre-banned/" title="You’re Banned.">ban someone</a> because of this.</p>
<p>A simple way to fix this would be to just display comments after admin approval. However, many bloggers have a busy schedule and/or receive a large amount of comments daily. So, having to wait for admin approval hurts the blog discussion between readers. Spam comments can be easily taken care of, but what about low-quality comments? <strong>How will you decide what crosses the line and what doesn&#8217;t?</strong></p>
<p><em>Show top commentators or not? Quantity over quality or quality over quantity?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wpthemesgallery.com/show-top-commentators-or-not/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>BlogRush? I&#8217;ve Been Wamboozled!</title>
		<link>http://wpthemesgallery.com/blogrush-ive-been-wamboozled/</link>
		<comments>http://wpthemesgallery.com/blogrush-ive-been-wamboozled/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 08:28:53 +0000</pubDate>
		<dc:creator>Artur Kim</dc:creator>
				<category><![CDATA[Blog Traffic]]></category>

		<guid isPermaLink="false">http://www.wpthemesgallery.com/blogrush-ive-been-wamboozled/</guid>
		<description><![CDATA[The BlogRush widget has been in the sidebar for about a month and I&#8217;ve just recently took it off. When BlogRush first came out, I didn&#8217;t buy into the hype and didn&#8217;t even think about signing up for it. I &#8230; <a href="http://wpthemesgallery.com/blogrush-ive-been-wamboozled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wpthemesgallery.com/wp-content/uploads/2007/11/blogrush.png" alt="BlogRush" align="left" height="103" width="233" />The BlogRush widget has been in the sidebar for about a month and I&#8217;ve just recently took it off. When BlogRush first came out, I didn&#8217;t buy into the hype and didn&#8217;t even think about signing up for it. I had read several negative reviews and articles, <a href="http://www.wpdesigner.com/2007/09/18/blogrushcom-dont-believe-the-hype-youve-been-wamboozled/" title="Small Potato's post about BlogRush">one of them by Small Potato</a>, which made me not want it even more. However, after the new guidelines were created, I changed my mind and decided to give it a try.</p>
<p>I had low expectations, but the results were still worse than what I expected. <strong>The amount of visitors that WPTG was getting from BlogRush was pathetic</strong>. So, why didn&#8217;t I take the widget off then? I didn&#8217;t because phase 2 had been announced and I decided to give it one more chance. The new features from phase 2 seemed to have potential, but they didn&#8217;t help much. I did notice an increase though, which was better than the &#8220;42% increase in free traffic&#8221; that John Reese mentions in his latest blog post. WPTG got 7 visits through BlogRush after phase 2 launched and had only gotten 2 before! <strong>WOW, 9 visits total, I definitely felt a rush there.</strong> &#8211;&#8221;</p>
<p>So, if you still have the widget in your blog&#8217;s sidebar and are getting results similar to what I got, <strong>remove it and recognize BlogRush for what it is</strong>, SP couldn&#8217;t have said it any better. I realize that this is a bit late, but I still see a lot of blogs with BlogRush widgets, so I encourage you to write a post similar to this one in your blog. Say no to BlogRush! (:</p>
<p><img src="http://www.wpthemesgallery.com/wp-content/themes/k2/images/feedicon16px.png" alt="WP Themes Gallery RSS Feed" /> <a href="http://feeds.feedburner.com/wpthemesgallery.com" title="Subscribe to our RSS feed">Don&#8217;t forget to subscribe to our RSS feed!<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wpthemesgallery.com/blogrush-ive-been-wamboozled/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Haven&#8217;t Felt Any Blog Rush Yet</title>
		<link>http://wpthemesgallery.com/i-havent-felt-any-blog-rush-yet/</link>
		<comments>http://wpthemesgallery.com/i-havent-felt-any-blog-rush-yet/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 02:42:33 +0000</pubDate>
		<dc:creator>Artur Kim</dc:creator>
				<category><![CDATA[Blog Traffic]]></category>

		<guid isPermaLink="false">http://www.wpthemesgallery.com/i-havent-felt-any-blog-rush-yet/</guid>
		<description><![CDATA[Has your blog been getting traffic from Blog Rush? Well, this blog hasn&#8217;t. I&#8217;ve had the widget in my sidebar for a couple of days now and this blog had only 1 visitor that came through Blog Rush according to &#8230; <a href="http://wpthemesgallery.com/i-havent-felt-any-blog-rush-yet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Has your blog been getting traffic from Blog Rush? Well, this blog hasn&#8217;t. I&#8217;ve had the widget in my sidebar for a couple of days now and this blog had only 1 visitor that came through Blog Rush according to Google Analytics. I&#8217;m providing the blog, but John Reese is definitely not providing the rush. Will it get any better? I don&#8217;t know, Blog Rush has been going through some changes, but I honestly don&#8217;t think Blog Rush will survive unless they change their system. Basically, as of now, popular blogs get more traffic from Blog Rush than smaller blogs, which is a perfect example of a system that makes the rich richer. Well, Blog Rush Phase 2 will be released to the public tomorrow night. If you haven&#8217;t tried Blog Rush yet and would like to, <a href="http://www.blogrush.com/r19994281" title="Blog Rush">register</a>, but don&#8217;t expect any Blog Rush.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpthemesgallery.com/i-havent-felt-any-blog-rush-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Increase Blog Traffic in the First Few Weeks</title>
		<link>http://wpthemesgallery.com/how-to-increase-blog-traffic-in-the-first-few-weeks/</link>
		<comments>http://wpthemesgallery.com/how-to-increase-blog-traffic-in-the-first-few-weeks/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 02:22:24 +0000</pubDate>
		<dc:creator>Artur Kim</dc:creator>
				<category><![CDATA[Blog Traffic]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.wpthemesgallery.com/how-to-increase-blog-traffic-in-the-first-few-weeks/</guid>
		<description><![CDATA[Want to bring more traffic to your blog without spending a dime? According to Google Analytics, I&#8217;m now getting 4x more absolute unique visitors per day than I was 2 weeks ago. So, what have I been doing for such &#8230; <a href="http://wpthemesgallery.com/how-to-increase-blog-traffic-in-the-first-few-weeks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Want to bring more traffic to your blog without spending a dime? According to Google Analytics, I&#8217;m now getting 4x more absolute unique visitors per day than I was 2 weeks ago. So, what have I been doing for such increase in traffic?</p>
<p><strong>Basic, but Most Important</strong></p>
<p>We all know the basics, but they are very important:</p>
<ul>
<li>Write good content (your blog will get more visitors);</li>
<li>Post regularly (your blog will get regular readers).</li>
</ul>
<p>So, if you keep posting good content regularly, your blog traffic will always be increasing!</p>
<p><strong>Join Technorati</strong></p>
<p>If you are new to blogging and don&#8217;t know what Technorati is. Technorati is an internet search engine for searching blogs. You should definitely <a href="http://www.technorati.com/signup/" title="Technorati">join</a> and register your blog there. If you like my blog, please <a href="http://www.technorati.com/blogs/wpthemesgallery.com" title="Technorati">favorite it</a>.</p>
<p><strong>Join a Blog Community</strong></p>
<p>There are various blog communities out there that you can join. I&#8217;ve joined a couple, but the one I use the most is <a href="http://www.mybloglog.com" title="MyBlogLog">MyBlogLog</a>, which is now owned by Yahoo. I&#8217;m always logged in, so that when I visit other people&#8217;s blogs who are part of MyBlogLog, they know that I visited them and they usually visit you back. If they are interested enough in your blog, they will join your community. <a href="http://www.mybloglog.com/buzz/community/wpthemesgallery/" title="MyBlogLog">My community</a> has been increasing and you are welcome to join it.</p>
<p><strong>Be Active in the Community</strong></p>
<p>You can do so by visiting blogs, leaving comments, participating in forums, etc. You should interact with other bloggers and build friendships. I&#8217;ve been getting a lot of visitors by doing so. Get your name out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://wpthemesgallery.com/how-to-increase-blog-traffic-in-the-first-few-weeks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: wpthemesgallery.com @ 2012-02-05 18:52:53 -->
